Credit Card Transfer Partners · compare HSBC cards
Ranked by how many partners each card reaches, then by the value of its best route.
Partners that are the best or near-best use of points on most HSBC cards. Each is shown at its strongest ratio.
Sorted by estimated value at the best ratio, which is on HSBC Premier and HSBC TravelOne unless a row says otherwise. Est. value is what one HSBC point is worth in rupees: the partner point's typical redemption value divided by the transfer ratio.
| Partner | Type | Best ratio | Est. value | Cards | Transfer time |
|---|---|---|---|---|---|
| KrisFlyer | Airline | 1:1 | ₹1.51/pt | 3 of 3 | 0 to 1 day |
| JAL Mileage Bank | Airline | 1:1 | ₹1.30/pt | 3 of 3 | 0 to 10 days |
| Qatar (Avios) | Airline | 1:1 | ₹1.25/pt | 3 of 3 | 0 to 1 day |
| Maharaja Club (Air India) | Airline | 1:1 | ₹1.20/pt | 3 of 3 | 0 to 5 days |
| BA (Avios) | Airline | 1:1 | ₹1.18/pt | 3 of 3 | 0 to 1 day |
| Eva Air Only HSBC | Airline | 1:1 | ₹1.14/pt | 3 of 3 | 0 to 1 day |
| Lotusmiles | Airline | 1:1 | ₹0.95/pt | 3 of 3 | 0 to 1 day |
| Qantas | Airline | 1:1 | ₹0.87/pt | 3 of 3 | 0 to 1 day |
| Royal Orchid | Airline | 1:1 | ₹0.85/pt | 3 of 3 | 0 to 1 day |
| Flying Blue | Airline | 1:1 | ₹0.80/pt | 3 of 3 | 0 to 1 day |
| Etihad Guest | Airline | 1:1 | ₹0.74/pt | 3 of 3 | 0 to 1 day |
| Airasia | Airline | 1:3 | ₹0.66/pt | 3 of 3 | 0 to 1 day |
| Miles & Smiles | Airline | 2:1 | ₹0.59/pt | 3 of 3 | 0 to 1 day |
| MileagePlus | Airline | 2:1 | ₹0.44/pt | 3 of 3 | 0 to 1 day |
| Fortune Wings Only HSBC | Airline | 2:1 | ₹0.36/pt | 3 of 3 | 0 to 5 days |
| All Accor | Hotel | 1:1 | ₹2.08/pt | 3 of 3 | 0 to 1 day |
| Golden Circle | Hotel | 5:1 | ₹1.23/pt | 3 of 3 | 0 to 1 day |
| Wyndham | Hotel | 1:1 | ₹0.64/pt | 3 of 3 | 0 to 1 day |
| IHG Rewards | Hotel | 1:1 | ₹0.50/pt | 3 of 3 | 0 to 1 day |
| Marriott | Hotel | 1:1 | ₹0.50/pt | 3 of 3 | 0 to 1 day |
Points spent : partner points received. Cards with identical ratios share a column; the best ratio for each partner is highlighted. A dash means that card can't transfer there.
| Partner | HSBC Premier and HSBC TravelOne | HSBC VisaPlatinum |
|---|---|---|
| Airasia | 1:3 | 1:2 |
| All Accor | 1:1 | 2:1 |
| BA (Avios) | 1:1 | 2:1 |
| Etihad Guest | 1:1 | 2:1 |
| Eva Air | 1:1 | 2:1 |
| Flying Blue | 1:1 | 2:1 |
| Fortune Wings | 2:1 | 4:1 |
| Golden Circle | 5:1 | 10:1 |
| IHG Rewards | 1:1 | 2:1 |
| JAL Mileage Bank | 1:1 | 2:1 |
| KrisFlyer | 1:1 | 2:1 |
| Lotusmiles | 1:1 | 2:1 |
| Maharaja Club | 1:1 | 2:1 |
| Marriott | 1:1 | 2:1 |
| MileagePlus | 2:1 | 3:1 |
| Miles & Smiles | 2:1 | 4:1 |
| Qantas | 1:1 | 2:1 |
| Qatar (Avios) | 1:1 | 2:1 |
| Royal Orchid | 1:1 | 2:1 |
| Wyndham | 1:1 | 2:1 |
Taken from published terms and linked to their source. Checked 30 Sep 2026.
Transfer guides
Quick paths to common card guides, destination partners, and calculator pages.